BJS → TYO
Cheap flights from Beijing to Tokyo
Compare fares from Beijing to Tokyo from airlines and travel agencies, then book directly with the seller.

BJS → TYO
FROM $143 · 3h 40m · DIRECT
Flight search on this page is provided by Aviasales, which sets its own cookies.
Search not showing? Compare fares on our partner Aviasales →
- No sign-up needed
- Prices updated daily
- You book with the seller
Flights to Tokyo from Beijing: what the fares show
Recent searches turned up one-way tickets from Beijing to Tokyo for as little as $143: Spring Japan, departing December 10, 2026, on a non-stop flight. Across the 4 months we track, December 2026 is the cheapest month to fly (from $143) and April 2027 the most expensive (from $225), a difference of $82. Non-stop fares appear in our data from $143, so the cheapest option here is also a direct flight. The quickest non-stop flight in our data takes about 3h 40m. Low fares we found on this route include Spring Japan and Cathay Pacific.
Fares are searched across every airport we group under Beijing (PEK, PKX) and Tokyo (HND, NRT): check the departure and arrival airport on the seller's site.
Prices are in US dollars, one-way, economy, per adult, from recent traveler searches, checked . Fares change often; the price you pay is confirmed on the airline's or agency's site.
- Route
- BJS → TYO
- Lowest fare found
- $143 one-way
- Cheapest month
- December 2026
- Non-stop fares
- From $143
- Typical stops
- Non-stop or 1 stop
- Fastest itinerary
- 3h 40m
- Airlines in our data
- Spring Japan, Cathay Pacific
- Price range in our data
- $143 – $225
- Fares checked
Prices by date
| Date | Lowest fare |
|---|
Lowest fares found recently for each departure day. Live prices may differ.
Beijing to Tokyo fares by departure date
The 30 cheapest departure days in the fares we tracked for the coming weeks, one-way per adult, checked .
| Departure date | Day | From | Airline | Stops | Search |
|---|---|---|---|---|---|
| Wed | $199 | Hong Kong Airlines | 1 stop | Search November 25, 2026 | |
| Thu | $189 | Spring Japan | Non-stop | Search November 26, 2026 | |
| Fri | $189 | Spring Japan | Non-stop | Search November 27, 2026 | |
| Sat | $188 | Spring Japan | Non-stop | Search November 28, 2026 | |
| Sun | $173 | Spring Japan | Non-stop | Search November 29, 2026 | |
| Mon | $158 | Spring Japan | Non-stop | Search November 30, 2026 | |
| Tue | $158 | Spring Japan | Non-stop | Search December 1, 2026 | |
| Cheapest | Wed | $143 | Spring Japan | Non-stop | Search December 2, 2026 |
| Thu | $158 | Spring Japan | Non-stop | Search December 3, 2026 | |
| Fri | $158 | Spring Japan | Non-stop | Search December 4, 2026 | |
| Sat | $158 | Spring Japan | Non-stop | Search December 5, 2026 | |
| Sun | $144 | Spring Japan | Non-stop | Search December 6, 2026 | |
| Mon | $159 | Spring Japan | Non-stop | Search December 7, 2026 | |
| Tue | $144 | Spring Japan | Non-stop | Search December 8, 2026 | |
| Wed | $144 | Spring Japan | Non-stop | Search December 9, 2026 | |
| Cheapest | Thu | $143 | Spring Japan | Non-stop | Search December 10, 2026 |
| Fri | $158 | Spring Japan | Non-stop | Search December 11, 2026 | |
| Cheapest | Sun | $143 | Spring Japan | Non-stop | Search December 13, 2026 |
| Mon | $158 | Spring Japan | Non-stop | Search December 14, 2026 | |
| Tue | $145 | Spring Japan | Non-stop | Search December 15, 2026 | |
| Wed | $145 | Spring Japan | Non-stop | Search December 16, 2026 | |
| Thu | $145 | Spring Japan | Non-stop | Search December 17, 2026 | |
| Sat | $158 | Spring Japan | Non-stop | Search December 19, 2026 | |
| Sun | $146 | Spring Japan | Non-stop | Search December 20, 2026 | |
| Mon | $144 | Spring Japan | Non-stop | Search December 21, 2026 | |
| Tue | $145 | Spring Japan | Non-stop | Search December 22, 2026 | |
| Wed | $158 | Spring Japan | Non-stop | Search December 23, 2026 | |
| Thu | $159 | Spring Japan | Non-stop | Search December 24, 2026 | |
| Fri | $173 | Spring Japan | Non-stop | Search December 25, 2026 | |
| Sun | $190 | Spring Japan | Non-stop | Search December 27, 2026 |
Cheapest month to fly from Beijing to Tokyo
Lowest one-way economy fare per adult found for each departure month, checked November 13, 2026. Select a month to search that date.
| Month | Cheapest day | From | Airline | Stops | Duration | Search |
|---|---|---|---|---|---|---|
| November 2026 | $158 | Spring Japan | Non-stop | 3h 40m | Search November 30, 2026 | |
| December 2026 Cheapest | $143 | Spring Japan | Non-stop | 3h 40m | Search December 10, 2026 | |
| January 2027 Long trip: not counted in the lowest fares | $207 | HK Express | 1 stop | 14h 30m | Search January 25, 2027 | |
| February 2027 Long trip: not counted in the lowest fares | $185 | HK Express | 1 stop | 21h 10m | Search February 22, 2027 | |
| March 2027 Long trip: not counted in the lowest fares | $179 | HK Express | 1 stop | 21h 10m | Search March 1, 2027 | |
| April 2027 | $225 | Cathay Pacific | 1 stop | 10h 35m | Search April 21, 2027 | |
| May 2027 Long trip: not counted in the lowest fares | $223 | HK Express | 1 stop | 19h 20m | Search May 24, 2027 | |
| June 2027 Long trip: not counted in the lowest fares | $222 | Cathay Pacific | 1 stop | 30h 5m | Search June 10, 2027 | |
| July 2027 Long trip: not counted in the lowest fares | $226 | Cathay Pacific | 1 stop | 12h 25m | Search July 8, 2027 | |
| August 2027 Long trip: not counted in the lowest fares | $241 | Vietnam Airlines | 1 stop | 14h 50m | Search August 1, 2027 | |
| September 2027 | $225 | Cathay Pacific | 1 stop | 10h 35m | Search September 11, 2027 | |
| October 2027 Long trip: not counted in the lowest fares | $214 | Cathay Pacific | 1 stop | 22h 25m | Search October 23, 2027 |
Planning the rest of the trip
Related routes
Beijing to Tokyo flights: FAQ
How much is a flight from Beijing to Tokyo?
The cheapest one-way fare we found recently is $143 (non-stop, departing December 10, 2026). Fares change with demand and the date you book, so run a search to see today's prices for your dates.
What is the cheapest month to fly from Beijing to Tokyo?
In our latest data, December 2026 has the lowest fares (from $143) and April 2027 the highest (from $225). The table above lists the lowest fare we found for each month.
Are there direct flights from Beijing to Tokyo?
Yes. Non-stop fares from Beijing to Tokyo appear in our recent data from $143. Schedules change, so check the live results for your dates.
Which airlines sold the cheapest fares from Beijing to Tokyo?
In our recent fare data the low fares were sold by Spring Japan and Cathay Pacific. On a connecting trip the airline named may fly only part of the journey; live results show every carrier.
How long does it take to fly from Beijing to Tokyo?
The quickest itinerary among the fares we tracked takes 3h 40m, including any connections. Cheaper fares often take longer because of layovers; each result shows its total travel time.
Does Flicket sell the tickets?
No. Flicket is a flight search site. We compare fares from airlines and travel agencies, and you book directly with the airline or agency you choose, on their website and under their terms.
Track prices BJS → TYO
Get an email when the fare drops. At most one email a day, unsubscribe anytime.
We use your email only for this price alert.
Before you fly to Tokyo
- HotelsStay in TokyoCompare hotels and apartments for your dates.See hotels
- YesimeSIM for JapanMobile data from the moment you land, without roaming fees.Get an eSIM(opens in a new tab)
- KiwitaxiAirport transfer in TokyoFixed price, booked in advance, a driver meets you at arrivals.Book a transfer(opens in a new tab)
- GetRentacarCar rentalCompare rental offers and book before you go.Find a car(opens in a new tab)
Opens the partner's site
Applying for a visa?
Need a flight reservation for a visa, not a ticket?
Many consulates ask for a flight itinerary before they decide on a visa, and buying a full ticket you might not use is expensive. Flicket offers flight reservations with an airline booking code (PNR) from $14, but ordering is paused while we connect live airline inventory. The page explains how it works and what to check.