TYO → BJS
Cheap flights from Tokyo to Beijing
Compare fares from Tokyo to Beijing from airlines and travel agencies, then book directly with the seller.

TYO → BJS
FROM $183 · 4h 30m · DIRECT
Flight search on this page is provided by Aviasales, which sets its own cookies.
Search not showing? Compare fares on our partner Aviasales →
- No sign-up needed
- Prices updated daily
- You book with the seller
Flights to Beijing from Tokyo: what the fares show
Tokyo to Beijing starts at $183 one-way in our latest price check, a Spring Japan fare, departing November 27, 2026 on a non-stop flight. Across the 9 months we track, November 2026 is the cheapest month to fly (from $183) and July 2027 the most expensive (from $283), a difference of $100. Non-stop fares appear in our data from $183, so the cheapest option here is also a direct flight. The quickest non-stop flight in our data takes about 4h. Low fares we found on this route include Spring Japan, Air China and Hainan Airlines.
Fares are searched across every airport we group under Tokyo (HND, NRT) and Beijing (PEK, PKX): check the departure and arrival airport on the seller's site.
Prices are in US dollars, one-way, economy, per adult, from recent traveler searches, checked . Fares change often; the price you pay is confirmed on the airline's or agency's site.
- Route
- TYO → BJS
- Lowest fare found
- $183 one-way
- Cheapest month
- November 2026
- Non-stop fares
- From $183
- Typical stops
- Non-stop
- Fastest itinerary
- 4h
- Airlines in our data
- Spring Japan, Hainan Airlines, Air China
- Price range in our data
- $183 – $283
- Fares checked
Prices by date
| Date | Lowest fare |
|---|
Lowest fares found recently for each departure day. Live prices may differ.
Tokyo to Beijing fares by departure date
The 30 cheapest departure days in the fares we tracked for the coming weeks, one-way per adult, checked .
| Departure date | Day | From | Airline | Stops | Search |
|---|---|---|---|---|---|
| Tue | $198 | Spring Japan | Non-stop | Search November 24, 2026 | |
| Wed | $198 | Spring Japan | Non-stop | Search November 25, 2026 | |
| Cheapest | Thu | $183 | Spring Japan | Non-stop | Search November 26, 2026 |
| Cheapest | Fri | $183 | Spring Japan | Non-stop | Search November 27, 2026 |
| Sat | $202 | Spring Japan | Non-stop | Search November 28, 2026 | |
| Tue | $199 | Spring Japan | Non-stop | Search December 1, 2026 | |
| Cheapest | Wed | $183 | Spring Japan | Non-stop | Search December 2, 2026 |
| Thu | $198 | Spring Japan | Non-stop | Search December 3, 2026 | |
| Fri | $198 | Spring Japan | Non-stop | Search December 4, 2026 | |
| Sat | $198 | Spring Japan | Non-stop | Search December 5, 2026 | |
| Sun | $213 | Spring Japan | Non-stop | Search December 6, 2026 | |
| Mon | $199 | Spring Japan | Non-stop | Search December 7, 2026 | |
| Cheapest | Tue | $183 | Spring Japan | Non-stop | Search December 8, 2026 |
| Cheapest | Wed | $183 | Spring Japan | Non-stop | Search December 9, 2026 |
| Cheapest | Thu | $183 | Spring Japan | Non-stop | Search December 10, 2026 |
| Sat | $197 | Spring Japan | Non-stop | Search December 12, 2026 | |
| Sun | $200 | Spring Japan | Non-stop | Search December 13, 2026 | |
| Mon | $200 | Spring Japan | Non-stop | Search December 14, 2026 | |
| Tue | $201 | Spring Japan | Non-stop | Search December 15, 2026 | |
| Wed | $215 | Spring Japan | Non-stop | Search December 16, 2026 | |
| Thu | $215 | Spring Japan | Non-stop | Search January 7, 2027 | |
| Fri | $215 | Spring Japan | Non-stop | Search January 8, 2027 | |
| Sun | $215 | Spring Japan | Non-stop | Search January 10, 2027 | |
| Mon | $215 | Spring Japan | Non-stop | Search January 11, 2027 | |
| Tue | $214 | Spring Japan | Non-stop | Search January 12, 2027 | |
| Wed | $215 | Spring Japan | Non-stop | Search January 13, 2027 | |
| Thu | $214 | Spring Japan | Non-stop | Search January 14, 2027 | |
| Fri | $216 | Spring Japan | Non-stop | Search January 15, 2027 | |
| Mon | $215 | Spring Japan | Non-stop | Search January 18, 2027 | |
| Wed | $217 | Spring Japan | Non-stop | Search January 20, 2027 |
Cheapest month to fly from Tokyo to Beijing
Lowest one-way economy fare per adult found for each departure month, checked November 13, 2026. Select a month to search that date.
| Month | Cheapest day | From | Airline | Stops | Duration | Search |
|---|---|---|---|---|---|---|
| November 2026 Cheapest | $183 | Spring Japan | Non-stop | 4h 30m | Search November 27, 2026 | |
| December 2026 | $183 | Spring Japan | Non-stop | 4h 30m | Search December 2, 2026 | |
| January 2027 | $214 | Spring Japan | Non-stop | 4h 30m | Search January 14, 2027 | |
| February 2027 Long trip: not counted in the lowest fares | $234 | HK Express | 1 stop | 31h 40m | Search February 28, 2027 | |
| March 2027 Long trip: not counted in the lowest fares | $230 | HK Express | 1 stop | 29h 45m | Search March 2, 2027 | |
| April 2027 Long trip: not counted in the lowest fares | $266 | HK Express | 1 stop | 20h | Search April 19, 2027 | |
| May 2027 | $259 | Hainan Airlines | Non-stop | 4h | Search May 13, 2027 | |
| June 2027 | $271 | Air China | Non-stop | 4h | Search June 16, 2027 | |
| July 2027 | $283 | Air China | Non-stop | 4h | Search July 16, 2027 | |
| August 2027 | $274 | Air China | Non-stop | 4h | Search August 29, 2027 | |
| September 2027 | $268 | Air China | Non-stop | 4h | Search September 5, 2027 | |
| October 2027 | $273 | Hainan Airlines | Non-stop | 4h | Search October 23, 2027 |
Planning the rest of the trip
Related routes
Tokyo to Beijing flights: FAQ
How much is a flight from Tokyo to Beijing?
The cheapest one-way fare we found recently is $183 (non-stop, departing November 27, 2026). Fares change with demand and the date you book, so run a search to see today's prices for your dates.
What is the cheapest month to fly from Tokyo to Beijing?
In our latest data, November 2026 has the lowest fares (from $183) and July 2027 the highest (from $283). The table above lists the lowest fare we found for each month.
Are there direct flights from Tokyo to Beijing?
Yes. Non-stop fares from Tokyo to Beijing appear in our recent data from $183. Schedules change, so check the live results for your dates.
Which airlines sold the cheapest fares from Tokyo to Beijing?
In our recent fare data the low fares were sold by Spring Japan, Hainan Airlines and Air China. On a connecting trip the airline named may fly only part of the journey; live results show every carrier.
How long does it take to fly from Tokyo to Beijing?
The quickest itinerary among the fares we tracked takes 4h; each result shows its total travel time.
Does Flicket sell the tickets?
No. Flicket is a flight search site. We compare fares from airlines and travel agencies, and you book directly with the airline or agency you choose, on their website and under their terms.
Track prices TYO → BJS
Get an email when the fare drops. At most one email a day, unsubscribe anytime.
We use your email only for this price alert.
Before you fly
- YesimTravel eSIMMobile data from the moment you land, without roaming fees.Get an eSIM(opens in a new tab)
- KiwitaxiAirport transferFixed price, booked in advance, a driver meets you at arrivals.Book a transfer(opens in a new tab)
- GetRentacarCar rentalCompare rental offers and book before you go.Find a car(opens in a new tab)
Opens the partner's site
Applying for a visa?
Need a flight reservation for a visa, not a ticket?
Many consulates ask for a flight itinerary before they decide on a visa, and buying a full ticket you might not use is expensive. Flicket offers flight reservations with an airline booking code (PNR) from $14, but ordering is paused while we connect live airline inventory. The page explains how it works and what to check.